Destiny Wind - Offshore Wind Project
Tender ID: 543586
Tender Details
Tender Description
The Destiny Wind Project is a proposed floating offshore wind farm off the Hunter coast that will generate and deliver renewable electricity through its offshore wind generation facility and electrical transmission system. The Project is expected to operate for a minimum of 30 years, with the possibility of extending its service life up to 40 years, delivering clean and reliable energy to millions of NSW homes and businesses.
The Project is being progressed by an Australian-based team with investment from Copenhagen Infrastructure Partners, a world leader in offshore wind development.
PACKAGES: | DATE: |
Surveys | 31 Dec 2024 |
Energy and grid services | 31 Dec 2024 |
Engineering design services | 31 Dec 2024 |
Environment and planning services | 31 Dec 2024 |
Floating LiDAR services and Metocean Measurement | 31 Dec 2024 |
Geophysical and Geotechnical | 31 Dec 2024 |
Social and Environmental sustainability | 31 Dec 2024 |
Blades | 31 Dec 2024 |
Nacelle | 31 Dec 2024 |
Tower - fabrication more than 5m diameter | 31 Dec 2024 |
Tower - platforms, ladders, rails | 31 Dec 2024 |
Tower - steel plate (no joins) | 31 Dec 2024 |
Davit Cranes | 31 Dec 2024 |
Foundation assembly / welding | 31 Dec 2024 |
Foundation supply | 31 Dec 2024 |
Moorings and Anchors | 31 Dec 2024 |
Steel Supply | 31 Dec 2024 |
Export cables | 31 Dec 2024 |
Inter-array cables | 31 Dec 2024 |
Floating Foundation | 31 Dec 2024 |
Topside | 31 Dec 2024 |
Electrical, protection and control system | 31 Dec 2024 |
Horizontal Directional Drilling (HDD) services | 31 Dec 2024 |
Onshore construction services | 31 Dec 2024 |
Onshore export cable | 31 Dec 2024 |
Structures and buildings | 31 Dec 2024 |
Transformers 300MVA and above 300MVA | 31 Dec 2024 |
Cable installation vessel | 31 Dec 2024 |
Crew transfer vessel | 31 Dec 2024 |
Guard vessels | 31 Dec 2024 |
Heavy lift vessel | 31 Dec 2024 |
Service operations vessel | 31 Dec 2024 |
Survey vessel | 31 Dec 2024 |
Vessel crew | 31 Dec 2024 |
Workboats | 31 Dec 2024 |
Construction port infrastructure services | 31 Dec 2024 |
Construction port services | 31 Dec 2024 |
Operations port infrastructure services | 31 Dec 2024 |
Operations port services | 31 Dec 2024 |
Warehouse construction | 31 Dec 2024 |
Decommissioning Services | 31 Dec 2024 |
Offshore operations and maintenance | 31 Dec 2024 |
Onshore operations and maintenance | 31 Dec 2024 |
Vessel maintenance | 31 Dec 2024 |
Location
Category
Electrical Systems & Lighting & Equipment & Services : Electrical Equipment & Components & Supplies : Electrical Wire & Cable & Harness
Electronic Components & Supplies
Engineering & Research & Technical Based Services : Earth Science Services : Engineering Consulting Services : Geotechnical Services : Land Surveys
Environmental & Heritage Services : Environmental Management
Industrial Production & Manufacturing Services : Metal Fabrication & Welding
Material Handling & Lifting Equipment : Cranes & Hoists & Winches : Material Handling Machinery & Equipment (other)
Building Products & Materials : Steel Products
Building & Facility Construction & Maintenance Services : Commercial & Industrial Construction Services : Formwork & Steel Fixing
Civil Construction Services : Marine Infrastructure
Aircraft & Aviation Services : Aerial Surveys & Photographic Services : Aircraft System & Components & Equipment
Marine Transport & Products & Services : Marine Accessories : Marine Maintenance Services : Moorings : Stevedoring & Port Services : Vessels
Water & Sewage : Bore & Well Drilling Services
Power Generation & Transmission & Distribution : Power Transformers
Real Estate & Property Services : Facilities Management Services
Industrial Automation & Process Control : Programmable Logic Controllers (PLCs)