Supply of Mobile Garbage Bins & Related Components
Tender ID: 556879
Tender Details
Tender Description
East Waste’s primary purpose is to provide effective waste collection services for its Member Councils. The exact nature of the waste collection services is determined independently by each Council to meet the needs of their respective communities. From time to time, East Waste is contracted to provide waste collection services for other councils (referred to as Client Councils). However, East Waste does not currently provide any services to Client Councils at the moment.
Currently, the following collection services are provided by East Waste to Member Councils:- Landfill (excluding City of Mitcham)
- Recyclables
- Organics
- “At-call” Hard Waste/Mattress Collection
- Street & Park Litter Bin Collection (all Member Council’s excluding City of Burnside and City of Mitcham)
Table 2: Provided Collection Services for Member Councils
Member Council | General / Household Waste | Recyclables | Green Organics / Food Waste | Kitchen Caddie |
Adelaide Hills Council | A 140 litre blue lidded bin collected weekly | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
City of Burnside | A 140 litre red lidded bin collected weekly | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
Campbelltown City Council | A 140 litre blue lidded bin, collected weekly | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
City of Mitcham | No Current Service | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
City of Norwood, Payneham & St Peters | A 140 litre red lidded bin collected weekly | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
City of Prospect | A 140 litre red lidded bin collected weekly | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
City of Unley | A 140 litre “unley blue” bin (both body and lid) | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
Corporation of the Town of Walkerville | A 140 litre blue lidded bin collected weekly | A 240 litre yellow lidded bin collected fortnightly | A 240 litre green lidded bin collected fortnightly on the alternate week to the recycling bin | Vented |
East Waste collects approx 190,000 Bins per week
Services to be Provided
- East Waste is seeking Tenders for the delivery of the following services
- The supply of Mobile Garbage Bins (MGBs) and related components.
- Deliver of Mobile Garbage Bins to East Waste depot and individual properties located within East Waste’s member councils areas.
- Repairs/Replacement of damaged bins from individual properties located with member council areas.
- Collection of unused/unwanted mobile garbage bins from individual properties located with member council areas.